Diagnostyka HLA metodami genetycznymi w niskiej rozdzielczości
Nr kat. | Skrócony opis | Opakowanie |
---|---|---|
70721 | HISTO TYPE A low, 23 PCR mixes + Contamination control | 20 tests |
7102 | HISTO TYPE ABC low, 95 PCR mixes + Contamination control | 20 tests |
7098CN | HISTO TYPE ABDR 384, 4×96 PCR mixes + Contamination control | 100 tests |
7098 | HISTO TYPE ABDR low, 95 PCR mixes + Contamination control | 20 tests |
70731 | HISTO TYPE B low, 48 PCR mixes + Contamination control | 20 tests |
70741 | HISTO TYPE C low, 23 PCR mixes + Contamination control | 20 tests |
70891 | HISTO TYPE DQB low, 8 PCR mixes + Contamination control | 20 tests |
70751 | HISTO TYPE DR low, 24 PCR mixes + Contamination control | 20 tests |
7103 | HISTO TYPE DR/DQB low, 32 PCR mixes + Contamination control | 20 tests |
7099CN | HISTO TYPE DRAB low , 95 PCR mixes + Contamination control | 20 tests |
Strona producenta: www.bag-diagnostics.com